Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Duffy, Daniel J | - |
dc.date.accessioned | 2024-09-13T09:03:10Z | - |
dc.date.available | 2024-09-13T09:03:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/10958 | - |
dc.description.abstract | Ordinary differential equations and partial differential equations form the basis for modelling many kinds of phenomena in areas such as science, engineering, computational finance and more generally, mathematical physics. There are currently no books on the market which can guide a reader with no prior knowledge of PDEs through the basics and onto advanced applications." | vi |
dc.format.extent | 520 pages | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons, Inc | vi |
dc.subject | Financial engineering | vi |
dc.subject | Differential equations, Partial | vi |
dc.subject | Kỹ thuật tài chính | vi |
dc.subject | Phương trình vi phân | vi |
dc.title | Numerical methods in computational finance : a partial differential equation (PDE/FDM) approach | vi |
dc.type | Sách/Book | vi |
Bộ sưu tập | Toán học |
Danh sách tệp tin đính kèm: