Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Harvey, Greg | - |
dc.contributor.author | McFedries, Paul | - |
dc.date.accessioned | 2024-10-23T09:06:20Z | - |
dc.date.available | 2024-10-23T09:06:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11510 | - |
dc.description.abstract | You'll learn how to design worksheets, use formulas and functions, collaborate with colleagues and review their work, create charts and graphics, manage and analyze data, and create macros. Plus, you'll discover all the capabilities Microsoft has included in the newest versions of Excel, including dark mode and accessibility features. | vi |
dc.format.extent | 787p | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons, Inc | vi |
dc.subject | Business Computer programs | vi |
dc.subject | Microsoft Excel | vi |
dc.subject | Chương trình máy tính kinh doanh | vi |
dc.title | Excel All-in-One For Dummies | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: