Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. M. Anoop Krishnan | - |
dc.date.accessioned | 2024-11-19T08:30:16Z | - |
dc.date.available | 2024-11-19T08:30:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11742 | - |
dc.description.abstract | This book covers broad areas of data-driven modeling, ranging from simple regression to advanced machine learning and optimization methods for applications in materials modeling and discovery. The book explains complex mathematical concepts in a lucid manner to ensure that readers from different materials domains are able to use these techniques successfully. A unique feature of this book is its hands-on aspecteach method presented herein is accompanied by a code that implements the method in open-source platforms such as Python. | vi |
dc.language.iso | en | vi |
dc.publisher | Singer | vi |
dc.subject | Machine learning | Mô hình hóa dựa trên dữ liệu | Phát triển phần mềm máy tính | Khám phá vật liệu | vi |
dc.title | Machine learning for materials discovery : numerical recipes and practical applications | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: