Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eva Bartz | - |
dc.date.accessioned | 2024-11-19T08:44:31Z | - |
dc.date.available | 2024-11-19T08:44:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11747 | - |
dc.description.abstract | This book already presents some tools that will facilitate the practice of OML in the future. A promising breakthrough is expected because practice shows that due to the large amounts of data that accumulate, the previous BML is no longer sufficient. OML is the solution to evaluate and process data streams in real-time and deliver results that are relevant for practice | vi |
dc.language.iso | en | vi |
dc.publisher | Singer | vi |
dc.subject | Machine learning | Online Machine Learning | Học máy trực tuyến | vi |
dc.title | Online machine learning : a practical guide with examples in Python | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: