Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yashawi Karnati | - |
dc.date.accessioned | 2024-11-20T02:09:38Z | - |
dc.date.available | 2024-11-20T02:09:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11767 | - |
dc.description.abstract | This book takes readers on a journey through the intricate web of contemporary transportation systems, offering unparalleled insights into the strategies, technologies, and methodologies shaping the movement of people and goods in urban landscapes | vi |
dc.language.iso | en | vi |
dc.subject | Machine Learning | Data Analytics | Phân tích dữ liệu | Phương pháp định hình sự di chuyển của con người | Phương pháp định hình sự di chuyển của hàng hóa | vi |
dc.title | Data Analytics and Machine Learning for Integrated Corridor Management | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: