Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wooldridge, Jeffrey | - |
dc.date.accessioned | 2024-12-27T03:04:05Z | - |
dc.date.available | 2024-12-27T03:04:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12110 | - |
dc.description.abstract | The author has organized the book's presentation around the type of data being analyzed with a systematic approach that only introduces assumptions as they are needed. This makes the material easier to understand and, ultimately, leads to better econometric practices. Packed with relevant applications, the text incorporates more than 100 data sets in different formats. | vi |
dc.format.extent | 816 pages | vi |
dc.language.iso | en | vi |
dc.publisher | Cengage Learning, Inc | vi |
dc.subject | Econometrics | vi |
dc.subject | Kinh tế lượng | vi |
dc.subject | Approach | vi |
dc.subject | Cách tiếp cận | vi |
dc.title | Introductory Econometrics : A Modern Approach | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: