Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel Zelterman | - |
dc.date.accessioned | 2025-01-08T02:51:51Z | - |
dc.date.available | 2025-01-08T02:51:51Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12235 | - |
dc.description.abstract | This book brings the power of multivariate statistics to graduate-level practitioners, making these analytical methods accessible without lengthy mathematical derivations. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Systems Biology | Biostatistics | Epidemiology | Statistics | Thống kê đa biến ứng dụng với R | Thống kê đa biến | vi |
dc.title | Applied Multivariate Statistics with R | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: