Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Federico Cecconi | - |
dc.date.accessioned | 2025-02-11T08:01:12Z | - |
dc.date.available | 2025-02-11T08:01:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12367 | - |
dc.description.abstract | This book is divided into two parts, the first of which describes AI as we know it today, in particular the Fintech-related applications. In turn, the second part explores AI models in financial markets: both regarding applications that are already available (e.g. the blockchain supply chain, learning through big data, understanding natural language, or the valuation of complex bonds) and more futuristic solutions (e.g. models based on artificial agents that interact by buying and selling stocks within simulated worlds). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Financial applications | Ứng dụng trí tuệ nhân tạo trong tài chính | vi |
dc.title | AI in the financial markets : new algorithms and solutions | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Trí tuệ nhân tạo |
Files in This Item: