Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khafagy, Amr | - |
dc.date.accessioned | 2025-02-17T04:35:26Z | - |
dc.date.available | 2025-02-17T04:35:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12441 | - |
dc.description.abstract | The book discusses the dynamics of income and wealth distribution with and without financial cooperatives, and defines the economic objective for financial cooperatives. Through explaining the influence of political institutions and regulations on the development of financial cooperatives, this book examines why financial cooperatives grew in some emerging economies and not in other similar ones. | vi |
dc.format.extent | 197pages | vi |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis Ltd | vi |
dc.subject | Banks and banking | vi |
dc.subject | Financial services industry | vi |
dc.subject | Ngành dịch vụ tài chính | vi |
dc.subject | Phân phối thu nhập | vi |
dc.title | The economics of financial cooperatives : income distribution, political economy and regulation | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: