Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Vieira, Elisabete S | - |
dc.contributor | Barbuta-Misu, Nicoleta | - |
dc.contributor.author | Madaleno, Mara | - |
dc.date.accessioned | 2025-02-17T04:36:39Z | - |
dc.date.available | 2025-02-17T04:36:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12442 | - |
dc.description.abstract | This book discusses the financial instruments firms use to manage the different kind of financial risks, such as interest rate risk, corporate risk, credit risk, liquidity and default risk and is intended to help the reader understand the risk management practices in different countries, and their relationship to firms’ performance, and other dimensions of companies”. | vi |
dc.format.extent | 492pages | vi |
dc.language.iso | en | vi |
dc.publisher | Business Science Reference | vi |
dc.subject | Business enterprises-Finance | vi |
dc.subject | Doanh nghiệp kinh doanh - Tài chính | vi |
dc.subject | Risk management | vi |
dc.subject | Quản lý rủi ro | vi |
dc.title | Handbook of research on new challenges and global outlooks in financial risk management | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: