Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Schulz, Rainer | - |
dc.contributor | Green, Richard K | - |
dc.contributor.author | Becket, Michael | - |
dc.date.accessioned | 2025-02-17T07:12:30Z | - |
dc.date.available | 2025-02-17T07:12:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12444 | - |
dc.description.abstract | The book is divided into four parts, each containing specially written chapters by international experts in the relevant field. The contributors cover the institutional context for real estate investment, the main players in real estate investment, real estate appraisal and performance measurement, and real estate portfolios and risk management. | vi |
dc.format.extent | 177 pages | vi |
dc.language.iso | en | vi |
dc.publisher | Kogan Page | vi |
dc.subject | Real estate investment | vi |
dc.subject | Đầu tư bất động sản | vi |
dc.title | How the stock market works : a beginner’s guide to investment | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: