Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marina Resta | - |
dc.date.accessioned | 2025-03-14T07:34:59Z | - |
dc.date.available | 2025-03-14T07:34:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12712 | - |
dc.description.abstract | This Special Issue brings together both theoretical and application-oriented contributions, with a focus on the use of computational techniques in finance and economics. Examined topics span on issues at the center of the literature debate, with an eye not only on technical and theoretical aspects but also very practical cases | vi |
dc.language.iso | en | vi |
dc.subject | Risk Management | Computational Methods | Kỹ thuật tính toán trong tài chính | Phương pháp tính toán | vi |
dc.title | Computational Methods for Risk Management in Economics and Finance | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Khoa học tự nhiên và công nghệ |
Files in This Item: