Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chia-Lin Chang | - |
dc.date.accessioned | 2025-03-19T02:41:28Z | - |
dc.date.available | 2025-03-19T02:41:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12732 | - |
dc.description.abstract | The monograph is associated with significant and novel contributions in theoretical and applied econometrics; economics; theoretical and applied financial econometrics; quantitative finance; risk; financial modeling; portfolio management; optimal hedging strategies; theoretical and applied statistics; applied time series analysis; forecasting; applied mathematics; energy economics; energy finance; tourism research; tourism finance; agricultural economics; informatics; data mining; bibliometrics; and international rankings of journals and academics | vi |
dc.language.iso | en | vi |
dc.publisher | Basel, Switzerland: MDPI | vi |
dc.subject | Econometrics | Kinh tế lượng | Kinh tế lượng tài chính | Tài chính định lượng | vi |
dc.title | Applied Econometrics | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Khoa học tự nhiên và công nghệ |
Files in This Item: