Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Sean Stein | - |
dc.date.accessioned | 2025-04-05T05:39:09Z | - |
dc.date.available | 2025-04-05T05:39:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12822 | - |
dc.description.abstract | Blockchain technology and artificial intelligence (AI) have the potential to transform how the accounting and financial services industries engage with the business, stakeholder and consumer communities. Presenting a blend of technical analysis with current and future applications, this book provides professionals with an action plan to embrace and move forward with these new technologies in financial and accounting organizations. It is written in a conversational style that is unbiased and objective, replacing jargon and technical details with real world case examples. | vi |
dc.format.extent | 260 pages | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Accounting | vi |
dc.subject | Tài chính | vi |
dc.subject | Trí tuệ nhân tạo trong kế toán | vi |
dc.title | Blockchain, Artificial Intelligence and Financial Services : Implications and Applications for Finance and Accounting Professionals | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: