Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awasthi, Lalit Kumar | - |
dc.date.accessioned | 2025-04-05T06:51:36Z | - |
dc.date.available | 2025-04-05T06:51:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12872 | - |
dc.description.abstract | This reference text addresses real operation management problem in the thrust areas like health care sector, energy management sector, and industry 4.0. It discusses recent advances and trends in developing the data driven operation management based methodologies, big data analysis, application of computer in industrial engineering, optimization techniques, development of decision support system for industrial operation, role of multi-criteria-decision-making (MCDM) approach in operation management, fuzzy set theory based operation management modeling and lean six sigma. | vi |
dc.format.extent | 207 pages | vi |
dc.language.iso | en | vi |
dc.publisher | CRC Press | vi |
dc.subject | Industrial management | vi |
dc.subject | Production management | vi |
dc.subject | Quản lý sản xuất | vi |
dc.title | Operations management and data analytics modelling : economic crises perspective | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: