Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thanh Ha | - |
dc.date.accessioned | 2022-05-05T04:04:02Z | - |
dc.date.available | 2022-05-05T04:04:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/2981 | - |
dc.description.abstract | Results showed that in the pilot test, irrelevant words related to differing cultural contexts were refined. Reproducibility between two administrations of SGRQ-C was high. The Cronbach’s alpha coefficient had high values exceeding 0.7 for all components (symptom: 0.822, activity: 0.910, impact: 0.948). The intra-class correlation coefficients for total and component scores were high (ranging from 0.722 to 0.834). Conclusion: The SGRQ-C performs well as a QoL instrument in Vietnamese patients with COPD. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 124 E5 (8); | - |
dc.subject | Quality of life | vi_VN |
dc.subject | reliability | vi_VN |
dc.title | Validation of Vietnamese translation of St. George’s Respiratory Questionnaire in Vietnamese patients with chronic obstructive pulmonary disease (COPD) | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: