Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Trung Anh | - |
dc.contributor.author | Nguyen Lan Anh | - |
dc.contributor.author | Nguyen Ngoc Tam | - |
dc.date.accessioned | 2022-11-04T03:58:00Z | - |
dc.date.available | 2022-11-04T03:58:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4440 | - |
dc.description.abstract | Information on assessing health - related quality of life is lacking, especially in post - stroke depressive elderly patients (PSD). To investigate the quality of life in post - stroke depressive elderly patients, a cross - sectional study was conducted at the National Geriatric Hospital. Patients with stroke aged 60 years or above were recruited. Post - stroke duration was more than 2 weeks. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | Quality of life | vi_VN |
dc.subject | Older patients | vi_VN |
dc.title | Quality of life in post - stroke depressive older patients | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: