Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Chris Botello | - |
dc.date.accessioned | 2023-05-15T04:47:44Z | - |
dc.date.available | 2023-05-15T04:47:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6649 | - |
dc.description.abstract | Beginning with fundamental concepts and progressing to in-depth exploration of the software's full set of features, these step-by-step lessons offer a guided tour of all the program's great features including an illustrated tutorial on "how to draw with the Pen tool" that you won't find in any other book. This new edition features extensive coverage of important and exciting new features, including the debut of the Perspective Grid, the Bristle Brush, two new Drawing Modes, the brand-new Shape Builder tool, and the gorgeous "Beautiful Strokes. | vi |
dc.language.iso | en | vi |
dc.publisher | Clifton Park, NY : Delmar Pub | vi |
dc.subject | Mã học phần MD121 | Computer graphics | Đồ họa máy tinh | Vẽ bằng công cụ | vi |
dc.title | Adobe Illustrator CS5 revealed | vi |
dc.type | Sách/Book | vi |
Bộ sưu tập | 1-Truyền thông đa phương tiện |
Danh sách tệp tin đính kèm: