Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadley Wickham | - |
dc.date.accessioned | 2023-05-16T04:04:41Z | - |
dc.date.available | 2023-05-16T04:04:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6691 | - |
dc.description.abstract | This book introduces you to R, RStudio, and the tidyverse, a collection of R packages designed to work together to make data science fast, fluent, and fun. Suitable for readers with no previous programming experience | vi |
dc.language.iso | en | vi |
dc.subject | R (Computer program language) | Data mining | Information visualization | Big data | Databases | Electronic data processing | Statistics | R (Ngôn ngữ chương trình máy tính) | Khai thác dữ liệu | Dữ liệu lớn | Xử lý dữ liệu điện tử | Thống kê | vi |
dc.title | R for data science: import, tidy, transform, visualize, and model data | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: