Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Brajesh Kumar | - |
dc.contributor | Arshad N. Siddiquee | - |
dc.contributor.author | Zahid A. Khan | - |
dc.date.accessioned | 2023-10-30T07:10:27Z | - |
dc.date.available | 2023-10-30T07:10:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8765 | - |
dc.description.abstract | Covering detailed discussion of fundamental concepts of economics, the textbook commences with comprehensive explanation of theory of consumer behavior, utility maximization and optimal choice, profit function, cost minimization and cost function. The textbook covers methods including present worth method, future worth method, annual worth method, internal rate of return method, explicit re-investment rate of return method and payout method useful for studying economic studies. A chapter on value engineering discusses important topics such as function analysis systems techniques, the value index, value measurement techniques, innovative phase and constraints analysis in depth. It facilitates the understanding of the concepts through illustrations and solved problems. | vi |
dc.language.iso | en | vi |
dc.publisher | Cambridge | vi |
dc.subject | Kinh tế học | Hành vi tiêu dùng | Kinh tế kỹ thuật | vi |
dc.title | Principles of Engineering Economics with Applications | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: