Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanderplas, Jacob T | - |
dc.date.accessioned | 2024-03-30T07:33:28Z | - |
dc.date.available | 2024-03-30T07:33:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9738 | - |
dc.description.abstract | Python is a first-class tool for many researchers, primarily because of its libraries for storing, manipulating, and gaining insight from data. Several resources exist for individual pieces of this data science stack, but only with the new edition of Python Data Science Handbook do you get them all--IPython, NumPy, pandas, Matplotlib, scikit-learn, and other related tools | vi |
dc.format.extent | 563ps | vi |
dc.language.iso | en | vi |
dc.publisher | O’Reilly Media, Inc | vi |
dc.subject | Data mining | vi |
dc.subject | Khai thác dữ liệu | | vi |
dc.title | Python data science handbook : essential tools for working with data | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: